3" Drill Collars - Slick IF Connection (27 collars from 3" to 3 1/2")

 

Description Condition OD ID Feet Weight_Lbs
3-1/2"OD X 1-1/2"ID X 28.9'L SLICK DRILL COLLAR W/ 2-3/8" IF CONNECTIONS  Used 3.500 1.500 28.90 772
3-1/2"OD X 1-1/2"ID X 31.35'L SLICK DRILL COLLAR W/ 2-3/8" IF CONNECTIONS  Used 3.500 1.500 31.35 838
3-1/2"OD X 1-1/2"ID X 31.37'L SLICK DRILL COLLAR W/ 2-3/8" IF CONNECTIONS  Used 3.500 1.500 31.37 838
3"OD X 1-3/8"ID X 31.45'L SLICK DRILL COLLAR W/ 2-3/8" IF CONNECTIONS  Used 3.000 1.375 31.45 598
3"OD X 1-3/8"ID X 31.45'L SLICK DRILL COLLAR W/ 2-3/8" IF CONNECTIONS  Used 3.000 1.375 31.45 598
3"OD X 1-3/8"ID X 26.65'L SLICK DRILL COLLAR W/ 2-3/8" IF CONNECTIONS  Used 3.000 1.375 26.65 506
3"OD X 1-3/8"ID X 27.8'L SLICK DRILL COLLAR W/ 2-3/8" IF CONNECTIONS  Used 3.000 1.375 27.80 528
3"OD X 1-3/8"ID X 29.97'L SLICK DRILL COLLAR W/ 2-3/8" IF CONNECTIONS  Used 3.000 1.375 29.97 569
3"OD X 1-3/8"ID X 31.37'L SLICK DRILL COLLAR W/ 2-3/8" IF CONNECTIONS  Used 3.000 1.375 31.37 596
3"OD X 1-3/8"ID X 29.6'L SLICK DRILL COLLAR W/ 2-3/8" IF CONNECTIONS  Used 3.000 1.375 29.60 562
3"OD X 1-3/8"ID X 31.37'L SLICK DRILL COLLAR W/ 2-3/8" IF CONNECTIONS  Used 3.000 1.375 31.37 596
3"OD X 1-3/8"ID X 28.1'L SLICK DRILL COLLAR W/ 2-3/8" IF CONNECTIONS  Used 3.000 1.375 28.10 534
3"OD X 1-3/8"ID X 28.9'L SLICK DRILL COLLAR W/ 2-3/8" IF CONNECTIONS  Used 3.000 1.375 28.90 549
3"OD X 1-3/8"ID X 31.17'L SLICK DRILL COLLAR W/ 2-3/8" IF CONNECTIONS  Used 3.000 1.375 31.17 592
3"OD X 1-3/8"ID X 29.97'L SLICK DRILL COLLAR W/ 2-3/8" IF CONNECTIONS  Used 3.000 1.375 29.97 569
3"OD X 1-3/8"ID X 31.37'L SLICK DRILL COLLAR W/ 2-3/8" IF CONNECTIONS  Used 3.000 1.375 31.37 596
3"OD X 1-3/8"ID X 27.78'L SLICK DRILL COLLAR W/ 2-3/8" IF CONNECTIONS  Used 3.000 1.375 27.78 528
3"OD X 1-3/8"ID X 31.5'L SLICK DRILL COLLAR W/ 2-3/8" IF CONNECTIONS  Used 3.000 1.375 31.50 598
3"OD X 1-3/8"ID X 31.05'L SLICK DRILL COLLAR W/ 2-3/8" IF CONNECTIONS  Used 3.000 1.375 31.05 590
3"OD X 1-3/8"ID X 31.3'L SLICK DRILL COLLAR W/ 2-3/8" IF CONNECTIONS  Used 3.000 1.375 31.30 595
3" OD X 1-3/8" ID X 30.8'L SLICK DC W/ 2-3/8" IF CONNS  Used 3.000 1.375 30.80 585
3" OD X 1-3/8" ID X 25.8'L SLICK DC W/ 2-3/8" IF CONNS  Used 3.000 1.375 25.80 490
3" OD X 1-3/8" ID X 31.4'L SLICK DC W/ 2-3/8" IF CONNS  Used 3.000 1.375 31.40 597
3" OD X 1-3/8" ID X 31.15'L SLICK DC W/ 2-3/8" IF CONNS  Used 3.000 1.375 31.15 592
3" OD X 1-3/8" ID X 30.3'L SLICK DC W/ 2-3/8" IF CONNS  Used 3.000 1.375 30.30 576
3" OD X 1-3/8" ID X 30.2'L SLICK DC W/ 2-3/8" IF CONNS  Used 3.000 1.375 30.20 574
3" OD X 1-3/8" ID X 30.3'L SLICK DC W/ 2-3/8" IF CONNS  Used 3.000 1.375 30.30 576

price: 700/ton  USD
Offer Price Terms: Ex Gate
Metal: Carbon Steel Shape: Round Pipe Condition: Used
Weight: Count: 27 Pieces
Company Name: Tanu Impex LLC Location: Houston, Texas
Grade: , Test Certificate: No
Add to WishList