30" Dia
0.500" Thick
4 Pcs - 8ft Avg Each (33.60ft total)
Metal: Carbon Steel | Shape: Round Pipe | Condition: Secondary/Defective |
Weight: | Count: 4 Pieces | |
Company Name: Tanu Impex LLC | Location: Houston, Texas | |
Grade: , | Test Certificate: Independent Lab |
Dia : 20"
Thick: 0.500"
Length: 46.40ft
Bare
Plain / Beveled Ends
Metal: Carbon Steel | Shape: Round Pipe | Condition: Secondary/Defective |
Weight: | Count: 1 Pieces | |
Company Name: Tanu Impex LLC | Location: Houston, Texas | |
Grade: , | Test Certificate: No |
18" x 0.5" x DRL Pipe - 1 Jt
Metal: Carbon Steel | Shape: Round Pipe | Condition: Secondary/Defective |
Weight: | Count: 1 Pieces | |
Company Name: Tanu Impex LLC | Location: Houston, Texas | |
Grade: , | Test Certificate: No |
Thick 1/8" (0.125")
Width 60" (5ft)
Length 144" (12ft)
Stored Outside, water marks
Metal: Carbon Steel | Shape: Sheets | Condition: Secondary/Defective |
Weight: | Count: 130 Pieces | |
Company Name: Tanu Impex LLC | Location: Chicago, Illinois | |
Grade: , | Test Certificate: No |
14" FiberGlass / FiberCast Pipe
2 Jts
Metal: Other | Shape: Round Pipe | Condition: Secondary/Defective |
Weight: 5500 Lbs | Count: 2 Pieces | |
Company Name: Tanu Impex LLC | Location: Houston, Texas | |
Grade: , | Test Certificate: No |
Metal: Carbon Steel | Shape: Round Bar | Condition: Secondary/Defective |
Weight: | Count: | |
Company Name: | Location: , | |
Grade: , | Test Certificate: |
Full Threaded Rod - Hot Dip Galvanized
Mild Steel (0.250" to 1.500") - Approx 42000 lbs Grade A307
This lot was subject to Rain water. The material is well packed and galvanized. However, the cardboard packing may be wet and chances of water marks.
Marks & Nos./ Container No. |
Description | Thick Inch | Length Ft | # of Bundle |
# of Pieces Per Bundle |
Total # of Bundle |
Total No of Pieces |
Color |
GALVANIZED Full Threaded Rods MILD STEEL | ||||||||
1 PALLET | 1/4" -20 X 12 FT | 0.250 | 12 | 25 | 50 | 25 | 1250 | |
5 PALLET | 1/4" -20 X 10 FT | 0.250 | 10 | 25 | 50 | 125 | 6250 | |
1 PALLET | 1/4" -20 X 3 FT | 0.250 | 3 | 78 | 50 | 78 | 3900 | |
1 PALLET | 5/8" -11 X 3 FT | 0.625 | 3 | 78 | 8 | 78 | 624 | |
1 PALLET | 1" -8 X 2 FT | 1.000 | 2 | 63 | 3 | 63 | 189 | (185) RED TIP |
2 PALLET | 1" -8 X 12 FT | 1.000 | 12 | 25 | 3 | 50 | 150 | |
2 PALLET | 1" -8 X 3 FT | 1.000 | 3 | 78 | 3 | 156 | 468 | |
1 PALLET | 1" -8 X 2 FT | 1.000 | 2 | 18 | 3 | 18 | 54 | (185) RED TIP |
1 PALLET | 1"-14 X 3 FT | 1.000 | 3 | 117 | 2 | 117 | 234 | |
1 PALLET | 1-1/4" -7 X 10 FT | 1.250 | 10 | 25 | 2 | 25 | 50 | |
2 PALLET | 1-1/4" -7 X 12 FT | 1.250 | 12 | 25 | 2 | 50 | 100 | |
3 PALLET | 1-1/2" -6 X 12 FT | 1.500 | 12 | 25 | 1 | 75 | 75 | |
HDG Full Threaded Rods MILD STEEL | ||||||||
1 PALLET | 1-1/4" -7 X 10 FT | 1.250 | 10 | 25 | 2 | 25 | 50 | |
1 PALLET | 1" -8 X 6 FT | 1.000 | 6 | 49 | 3 | 49 | 147 | |
1 PALLET | 1" -8 X 10 FT | 1.000 | 10 | 25 | 3 | 25 | 75 | |
2 PALLET | 1" -8 X 12 FT | 1.000 | 12 | 25 | 3 | 50 | 150 |
Metal: Carbon Steel | Shape: Round Bar | Condition: Secondary/Defective |
Weight: 42000 Lbs | Count: | |
Company Name: Tanu Impex LLC | Location: Chicago, Illinois | |
Grade: A307 Grade A , ASTM | Test Certificate: No |
Metal: Stainless Steel | Shape: Round Pipe | Condition: Used |
Weight: | Count: 15 Pieces | |
Company Name: | Location: , | |
Grade: , | Test Certificate: |
14 Collars available
Used by Original MTR available
Ready to go downhole!
Serial Number | Type | OD | ID | Type | Connection | Thread | |
67-087F | NMDC | 6.50" | 2.81 | FLEX | 4-1/2" XH | BXP | NC-46 |
122-001258 | NMDC | 6.50" | 3.25 | FLEX | 4-1/2" XH | BXP | NC-46 |
122-001266 | NMDC | 6.50" | 3.25 | FLEX | 4-1/2" XH | BXP | NC-46 |
122-001270 | NMDC | 6.50" | 3.25 | FLEX | 4-1/2" XH | BXP | NC-46 |
122-001273 | NMDC | 6.50" | 3.25 | FLEX | 4-1/2" XH | BXP | NC-46 |
122-1141F | NMDC | 6.50" | 3.25 | FLEX | 4-1/2" XH | BXP | NC-46 |
122-1165F | NMDC | 6.50" | 3.25 | FLEX | 4-1/2" XH | BXP | NC-46 |
122-204F | NMDC | 6.50" | 3.25 | FLEX | 4-1/2" XH | BXP | NC-46 |
122-368F | NMDC | 6.50" | 3.25 | FLEX | 4-1/2" XH | BXP | NC-46 |
122-479F | NMDC | 6.50" | 3.25 | FLEX | 4-1/2" XH | BXP | NC-46 |
122-550F | NMDC | 6.50" | 3.25 | FLEX | 4-1/2" XH | BXP | NC-46 |
122-554F | NMDC | 6.50" | 3.25 | FLEX | 4-1/2" XH | BXP | NC-46 |
122-773F | NMDC | 6.50" | 3.25 | FLEX | 4-1/2" XH | BXP | NC-46 |
122-801F | NMDC | 6.50" | 3.25 | FLEX | 4-1/2" XH | BXP | NC-46 |
Metal: Stainless Steel | Shape: Round Pipe | Condition: Used |
Weight: 35000 Lbs | Count: 15 Pieces | |
Company Name: Tanu Impex LLC | Location: Houston, Texas | |
Grade: , | Test Certificate: Available |
Metal: Carbon Steel | Shape: Round Pipe | Condition: Used |
Weight: | Count: 27 Pieces | |
Company Name: | Location: , | |
Grade: , | Test Certificate: |